CPU and chipset
Intel®
Core™
Ultra 9 processor 185H (24 MB Smart Cache, 2.3 GHz Pcore base core frequency with Intel®
Turbo Boost Max Technology 3.0 up
to 5.1 GHz, Intel®
AI Boost capable, and Intel®
vPro™
Enterprise eligibility),
supporting hybrid core architecture with Performance-core, Efficient-core,
and Low-Power Efficient-core
Memory
Dual-channel LPDDR5X SDRAM support
• 32 GB of Onboard LPDDR5X System Memory
Display
14.5" display with IPS (In-Plane Switching) technology, WQXGA+ 3072 x
1920, high-brightness (400 nits typical) Acer ComfyView™
LED-backlit TFT
LCD, supporting 165Hz. Nvidia Advanced Optimus capable.
16:10 aspect ratio, Color gamut sRGB 100% typical
Wide viewing angle up to 170 degrees
Ultra-slim design
Mercury free, environment friendly.
Built-in DevicesSpeakers | Yes |
Microphone | Yes |
Number of Speakers | 2 |
Finger Print Reader | No |
Front Camera/Webcam | Yes |
Front Camera/Webcam Video Resolution | 1920 x 1080 |
Number of Microphones | 3 |
Interfaces/PortsHDMI | Yes |
Network (RJ-45) | No |
Audio Line In | No |
Audio Line Out | Yes |
Number of HDMI Outputs | 1 |
Total Number of USB Ports | 4 |
Headphone/Microphone Combo Port | Yes |
Number of USB 3.2 Gen 2 Type-C Ports | 2 |
Number of USB 3.2 Gen 2 Type-A Ports | 2 |
Display & GraphicsAspect Ratio | 16:10 |
Screen Resolution | 3072 x 1920 |
Brightness | 400 cd/m² |
Screen Size | 36.8 cm (14.5") |
Screen Mode | WQXGA+ |
HDCP Supported | Yes |
Touchscreen | No |
Standard Refresh Rate | 165 Hz |
Graphics Controller Manufacturer | NVIDIA® |
Graphics Controller Model | GeForce RTX™ 4060 |
Graphics Memory Capacity | 8 GB |
Graphics Memory Technology | GDDR6 |
Graphics Memory Accessibility | Dedicated |
Display Screen Type | LCD |
Display Screen Technology | ComfyView (Matte)In-plane Switching (IPS) Technology |
GPU Boost Clock | Up to 1990 MHz |
Tearing Prevention Technology | NVIDIA G-SYNC™ |
Color Gamut | 100% sRGB |
Maximum Graphics Power | Up to 120 W |
General InformationProduct Type | Gaming Notebook |
Manufacturer Part Number | NH.QRPSG.008 |
Manufacturer Website Address | http://www.acer.com |
Manufacturer | Acer, Inc |
Product Model | PHN14-51-97X1 |
Product Name | Predator Helios Neo 14 PHN14-51-97X1 Gaming Notebook |
Product Line | Predator Helios Neo 14 |
Product Series | PHN14-51 |
Brand Name | Acer |
Input DevicesKeyboard Features | RGB 3 Zones BacklightPredator Sense KeyCaps Lock IndicatorMicrophone Mute Indicator |
Keyboard | Yes |
Pointing Device Type | TouchPad |
Keyboard Backlight | Yes |
TouchPad Features | Microsoft Precision Touchpad Certification |
Keyboard Localization | English |
Numeric Pad | No |
Copilot Key | Yes |
MemoryMemory Card Supported | microSD |
Memory Card Reader | Yes |
Total Installed System Memory | 32 GB |
Maximum Supported System Memory | 32 GB |
System Memory Technology | LPDDR5X |
System Memory Speed | 6400 MHz |
MiscellaneousPackage Contents | Predator Helios Neo 14 PHN14-51-97X1 Gaming NotebookLithium Ion (Li-Ion) BatteryPower AdapterPower Cord |
Security Features | Kensington lock slotFirmware Trusted Platform Module (TPM) solutionBIOS Passwords: |
Country of Origin | China |
Charger Included | Yes |
Network & CommunicationBluetooth | Yes |
Wireless LAN | Yes |
Wireless LAN Manufacturer | Intel® |
Wireless LAN Model | Killer Wi-Fi 6E AX1675i |
Wireless LAN Standard | IEEE 802.11ax |
Physical CharacteristicsWeight (Approximate) | 1.90 kg |
Height | 20.90 mm |
Width | 324.1 mm |
Depth | 255.4 mm |
Product Color | Black |
Color Family | Black |
Power DescriptionMaximum Power Supply Wattage | 230 W |
StorageDrive Type | SSD |
Solid State Drive Interface | PCI Express NVMe 4.0 |
Total Solid State Drive Capacity | 1 TB |
SSD Form Factor | M.2 |
SoftwareSoftware Included | Windows Desktop Apps Games:- Planet9 Stub (For Gaming)
In-House:- Acer AlterView
- Acer LiveArt
- Acer Product Registration
- Acer QuickPanel
- PredatorSense V5 (NB)
|
WarrantyAdditional Warranty Information | AAP Warranty Card |
ProcessorCache | 24 MB |
Processor Speed | 2.30 GHz |
Processor Type | Core™ Ultra 9 |
Processor Model | 185H |
Processor Core | Hexadeca-core (16 Core™) |
64-bit Processing | Yes |
Processor Manufacturer | Intel® |
Maximum Turbo Speed | 5.10 GHz |
Processor Threads | 22 |
ChipsetChipset Manufacturer | Intel® |
Operating SystemOperating System | Windows 11 Home Single Language |
Operating System Platform | Windows |
Quick SpecsGraphics | NVIDIA® GeForce RTX™ 4060 with 8 GB dedicated memory |
Operating System | Windows 11 Home Single Language |
Memory | 32 GB, LPDDR5X |
Storage | 1 TB SSD |
Screen | 36.8 cm (14.5") WQXGA+ (3072 x 1920) 16:10 IPS 165 Hz |
Processor | Intel® Core™ Ultra 9 185H processor Hexadeca-core 2.30 GHz |